Custom Your Design Here Embroidery Sweatshirt
Size Charts
Size Chart
inches
cm
Size | Length | Bust | Shoulder | Sleeve |
S | 27.5 | 47.2 | 22.2 | 22 |
M | 27.9 | 48.8 | 22.8 | 22.6 |
L | 29.1 | 50.4 | 23.4 | 23.2 |
XL | 29.9 | 51.9 | 24 | 23.8 |
XXL | 30.7 | 53.5 | 24.6 | 24.4 |
Recommended size
Height | Weight | |
S | 5'3''-5'7'' | 99-121Ib |
M | 5'5''-5'9'' | 121-143Ib |
L | 5'7''-5'11'' | 132-165Ib |
XL | 5'9''-6'1'' | 165-187Ib |
XXL | 5'11''-6'5'' | 176-198Ib |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered