Hand-printed Cotton Long Sleeve T-shirt
Size Charts
Size Chart
inches
cm
Size | Length | Bust | Shoulder | Sleeve |
S | 27.6 | 26.4 | 26.4 | 24 |
M | 28.3 | 27.2 | 27.2 | 24.4 |
L | 29.1 | 27.9 | 27.9 | 24.8 |
XL | 29.9 | 28.7 | 28.7 | 25.2 |
XXL | 30.7 | 29.5 | 29.5 | 25.6 |
Recommended size
Height(cm) | Weight(kg) | |
S | 160-166 | 45-55 |
M | 166-174 | 55-65 |
L | 174-180 | 65-75 |
XL | 180-186 | 75-85 |
XXL | 186-190 | 85-95 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered