Kids 100% Cotton Sports T-shirt
Size Charts
Size Chart
inches
cm
Size | Length | Bust | Shoulder | Sleeve |
XS | 16.1 | 13 | 12.2 | 4.3 |
S | 16.9 | 13.8 | 13 | 4.5 |
M | 18.1 | 15 | 14.2 | 4.7 |
L | 19.3 | 16.1 | 15.3 | 5.1 |
XL | 20.5 | 17.3 | 16.5 | 5.5 |
XXL | 22.2 | 19.1 | 18.1 | 6.1 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered